Asia
Common abbreviation | State | Existing exit lists |
AFG | Afghanistan | 0 |
ARM | Armenia | 0 |
AZ | Azerbaijan | 0 |
BRN | Bahrain | 0 |
BD | Bangladesh | 0 |
BHT | Bhutan | 0 |
BRU | Brunei | 0 |
K | Cambodia | 0 |
CHN | China (Mainland) | 10 |
CHN (HK) | China - Hong Kong | 8 |
CHN (MCU) | China - Macau | 0 |
CHN (TW) | China - Taiwan | 8 |
TIM | East Timor | 0 |
GE | Georgia | 0 |
IND | India | 0 |
RI | Indonesia | 0 |
IR | Iran | 0 |
IRQ | Iraq | 0 |
IL | Israel | 13 |
J | Japan | 32 |
JOR | Jordan | 0 |
KZ | Kazakhstan | 0 |
DPR | Korea-North | 0 |
ROK | Korea-South | 2 |
KWT | Kuwait | 0 |
KS | Kyrgyzstan | 0 |
LAO | Laos | 0 |
RL | Lebanon | 0 |
MAL | Malaysia | 94 |
MV | Maldives | 0 |
MGL | Mongolia | 0 |
MYA | Myanmar | 0 |
NEP | Nepal | 0 |
OM | Oman | 0 |
PK | Pakistan | 0 |
PS | Palestine | 2 |
RP | Philippines | 9 |
Q | Qatar | 0 |
SA | Saudi Arabia | 0 |
SGP | Singapore | 8 |
CL | Sri Lanka | 0 |
SYR | Syria | 0 |
TJ | Tajikistan | 0 |
T | Thailand | 0 |
TM | Turkmenistan | 0 |
UAE | United Arab Emirates | 0 |
UZ | Uzbekistan | 0 |
VN | Vietnam | 0 |
YAR | Yemen | 0 |
Page was last modified on 29 April 2011